Trends as of 02-Nov-2026 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Nov-2026 3:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 1.2 | 3.5 | NNW | 89 | 53.3 | 30.013 | 0.40 |
| 5 minutes ago | 56.4 | 2.3 | 3.5 | WNW | 88 | 52.9 | 30.009 | 0.40 |
| 10 minutes ago | 56.4 | 3.5 | 4.6 | NW | 88 | 52.9 | 30.009 | 0.40 |
| 15 minutes ago | 56.5 | 2.3 | 3.5 | WNW | 88 | 53.0 | 30.006 | 0.40 |
| 20 minutes ago | 56.4 | 3.5 | 5.8 | NNW | 88 | 52.9 | 30.005 | 0.40 |
| 30 minutes ago | 56.6 | 3.5 | 6.9 | NW | 88 | 53.1 | 30.004 | 0.40 |
| 45 minutes ago | 56.5 | 1.2 | 3.5 | WNW | 88 | 53.0 | 30.002 | 0.40 |
| 60 minutes ago | 56.6 | 3.5 | 3.5 | NW | 88 | 53.1 | 30.002 | 0.38 |
| 75 minutes ago | 56.8 | 3.5 | 6.9 | NW | 87 | 53.0 | 29.998 | 0.36 |
| 90 minutes ago | 56.9 | 2.3 | 6.9 | NW | 87 | 53.1 | 29.994 | 0.31 |
| 105 minutes ago | 57.4 | 5.8 | 9.2 | WNW | 86 | 53.2 | 29.994 | 0.24 |
| 120 minutes ago | 58.1 | 8.1 | 12.7 | WNW | 86 | 53.9 | 29.988 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.40 in (0.02 in last hour) | Today | 0 days since last rain on 02-Nov-2026 2:08am |
| Yest. | 1.60 in | Week | 0.00 in over last 7 days. |
| Month | 1.99 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.33 in ( 46 rain days this year) | Year | 5.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.0 °F at 12:13am | Max > 86 °F | 0 days |
| Yest. | 71.7 °F at 7:25am | Max > 77 °F | 0 days |
| Month | 71.7 °F on 01-Nov-2026 | Warmest day | 65.5 °F on 01-Nov-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 65.9 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.4 °F at 2:39am | Min < 32 °F | 0 days |
| Yest. | 61.4 °F at 2:40pm | Min < 5 °F | 0 days |
| Month | 56.4 °F on 02-Nov-2026 | Coldest day | 65.5 °F on 01-Nov-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 65.9 °F on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.937 inHg at 12:00am | Today | 56.4 °F at 2:39am |
| Yest. | 29.831 inHg at 7:13am | Yest. | 61.4 °F at 2:40pm |
| Month | 29.831 inHg on 01-Nov-2026 | Month | 56.4 °F on 02-Nov-2026 |
| Year | 28.800 inHg on 25-Oct-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.40 in |
| Yest. | 0.065 in | Yest. | 1.60 in |
| Month | 0.07 in | Month | 1.99 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 318.0 W/m2 at 1:37pm | Yest. | 2.1 index at 1:37pm |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph SW at 12:11am | |
| Yest. | 29.0 mph at 3:52pm | |
| Month | 29.0 mph on 01-Nov-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph SSW at 12:11am | |
| Yest. | 21.8 mph at 12:59pm | |
| Month | 21.8 mph on 01-Nov-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 14.57 miles | |
| Month | 196.42 miles | |
| Year | 34569.77 miles | |
