Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 41% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 69.7°F on 01 at 15:10 |
| Minimum temperature | 43.6°F on 01 at 07:08 |
| Maximum humidity | 60% on 01 at 07:36 |
| Minimum humidity | 25% on 01 at 15:15 |
| Maximum pressure | 30.067 in. on 01 at 22:57 |
| Minimum pressure | 29.980 in. on 01 at 15:27 |
| Maximum windspeed | 8.1 mph on 01 at 16:00 |
| Maximum gust speed | 11.5 mph from 258 °(WSW) on 01 at 16:13 |
| Maximum heat index | 75.8°F on 01 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 51% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 70.3°F on 02 at 13:37 |
| Minimum temperature | 42.2°F on 02 at 04:59 |
| Maximum humidity | 69% on 02 at 06:54 |
| Minimum humidity | 27% on 02 at 14:58 |
| Maximum pressure | 30.072 in. on 02 at 04:13 |
| Minimum pressure | 29.917 in. on 02 at 19:14 |
| Maximum windspeed | 9.2 mph on 02 at 11:22 |
| Maximum gust speed | 12.7 mph from 092 °(E) on 02 at 15:46 |
| Maximum heat index | 76.3°F on 02 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 54% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 64.1°F on 03 at 12:56 |
| Minimum temperature | 41.7°F on 03 at 05:06 |
| Maximum humidity | 69% on 03 at 05:20 |
| Minimum humidity | 17% on 03 at 11:14 |
| Maximum pressure | 30.129 in. on 03 at 23:56 |
| Minimum pressure | 29.888 in. on 03 at 04:26 |
| Maximum windspeed | 15.0 mph on 03 at 12:14 |
| Maximum gust speed | 21.9 mph from 281 °(W) on 03 at 12:26 |
| Maximum heat index | 64.1°F on 03 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 45% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 64.0°F on 04 at 14:55 |
| Minimum temperature | 39.8°F on 04 at 07:19 |
| Maximum humidity | 75% on 04 at 03:19 |
| Minimum humidity | 24% on 04 at 15:11 |
| Maximum pressure | 30.230 in. on 04 at 09:45 |
| Minimum pressure | 30.099 in. on 04 at 15:55 |
| Maximum windspeed | 8.1 mph on 04 at 20:30 |
| Maximum gust speed | 11.5 mph from 268 °(W) on 04 at 20:25 |
| Maximum heat index | 63.9°F on 04 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 4 |
| Average temperature | 53.3°F |
| Average humidity | 48% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.045 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.62 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:06 |
| Maximum temperature | 70.3°F on 02 at 13:37 |
| Minimum temperature | 39.8°F on 04 at 07:19 |
| Maximum humidity | 75% on 04 at 03:19 |
| Minimum humidity | 17% on 03 at 11:14 |
| Maximum pressure | 30.23 in. on 04 at 09:45 |
| Minimum pressure | 29.89 in. on 03 at 04:26 |
| Maximum windspeed | 15.0 mph from 281°(W) on 03 at 12:14 |
| Maximum gust speed | 21.9 mph from 270°(W) on 03 at 12:26 |
| Maximum heat index | 76.3°F on 02 at 14:02 |
| Avg daily max temp | 67.0°F |
| Avg daily min temp | 41.8°F |
| Growing degrees days | 66.1 GDD |